Thermometrics NTC Thermistors
Radial Lead Type RL10
Thermometrics Type RL10 of Radial Lead NTC Thermistors consist of point-matched disc thermistors with bare lead wires. They are suitable for PCB and probe mountings with high sensitivity to changes in temperature and a wide operating range of -58°F to 302°F (-50°C to 150°C). Available in a wide range of material systems and with epoxy coating.
- PCB and probe mountings
- Suitable for temperature measurement, control and compensation
- Low cost solid state sensor
- Resistance tolerances down to ±2%
- High sensitivity to changes in temperature
- Excellent mechanical strength
- Wide operating temperature range: -58°F to 302°F (-50°C to 150°C)
- Available in a wide range of material systems
- Also available with epoxy coating
- Available on tape and reel EIA RS-468A for automatic insertion
Type Number | Ro@25°C | Material Systems | Beta 25/85 | B | δ (mW/K) | Seconds | |
Ω | in | mm | |||||
RL1003-49.2-59-M | 75 | D5.9 | 3096 | 0.11 | 2.79 | 9 | 2.5 |
RL1004-65.6-59-M | 100 | D5.9 | 3096 | 0.12 | 3.05 | 2.5 | 9 |
RL1005-82-59-M | 125 | D5.9 | 3096 | 0.13 | 3.3 | 2.5 | 10 |
RL1006-98.4-59-M | 150 | D5.9 | 3096 | 0.14 | 3.56 | 2.7 | 10 |
RL1003-238-85-K | 400 | D8.5 | 3772 | 0.11 | 2.79 | 2.5 | 9 |
RL1003-312-73-K | 500 | D7.3 | 3468 | 0.11 | 2.79 | 2.5 | 9 |
RL1004-297-85-K | 500 | D8.5 | 3772 | 0.12 | 3.05 | 2.5 | 9 |
RL1005-468-73-K | 750 | D7.3 | 3468 | 0.13 | 3.3 | 2.5 | 10 |
RL1006-475-85-K | 800 | D8.5 | 3772 | 0.14 | 3.56 | 2.7 | 10 |
RL1007-624-73-K | 1000 | D7.3 | 3468 | 0.15 | 3.81 | 2.8 | 10 |
RL1007-594-85-K | 1000 | D8.5 | 3772 | 0.15 | 3.81 | 2.8 | 10 |
RL1003-1157-95-K | 2K | D9.5 | 3965 | 0.11 | 2.79 | 2.5 | 9 |
RL1004-1446-95-K | 2.5K | D9.5 | 3965 | 0.12 | 3.05 | 2.5 | 9 |
RL1005-1735-95-K | 3K | D9.5 | 3965 | 0.13 | 3.3 | 2.5 | 10 |
RL1003-1746-97-K | 3K | D9.5 | 3965 | 0.11 | 2.79 | 2.5 | 9 |
RL1007-2313-95-K | 4K | D9.5 | 3965 | 0.15 | 3.81 | 2.8 | 10 |
RL1004-2910-97-K | 5K | D9.7A | 3972 | 0.12 | 3.05 | 2.5 | 9 |
RL1003-2871-103-K | 5K | D10.3 | 4073 | 0.11 | 2.79 | 2.5 | 9 |
RL1004-4019-103-K | 7K | D10.3 | 4073 | 0.12 | 3.05 | 2.5 | 9 |
RL1007-4364-97-K | 7.5K | D9.7A | 3972 | 0.15 | 3.81 | 2.8 | 10 |
RL1009-5820-97-K | 10K | D9.7A | 3972 | 0.17 | 4.32 | 3 | 10 |
RL1005-5744-103-K | 10K | D10.3 | 4073 | 0.13 | 3.3 | 2.5 | 10 |
RL1007-6890-103-K | 12K | D10.3 | 4073 | 0.15 | 3.81 | 2.8 | 10 |
RL1004-8262-120-K | 15K | D12.0 | 4356 | 0.12 | 3.05 | 2.5 | 9 |
RL1006-11K-120-K | 20K | D12.0 | 4356 | 0.14 | 3.56 | 2.7 | 10 |
RL1007-13.8K-120-K | 25K | D12.0 | 4356 | 0.15 | 3.81 | 2.8 | 10 |
RL1003-13.8K-122-K | 25K | D12.2 | 4365 | 0.11 | 2.79 | 2.5 | 9 |
RL1005-22.1K-122-K | 40K | D12.2 | 4365 | 0.13 | 3.3 | 2.5 | 10 |
RL1006-26.6K-122-K | 50K | D12.2 | 4365 | 0.14 | 3.56 | 2.7 | 10 |
RL1003-26.7K-140-K | 50K | D14.0 | 4615 | 0.11 | 2.79 | 2.5 | 9 |
RL1007-33.2K-122-K | 60K | D12.2 | 4365 | 0.15 | 3.81 | 2.8 | 10 |
RL1004-34.7K-140-K | 65K | D14.0 | 4615 | 0.12 | 3.05 | 2.5 | 9 |
RL1005-42.7K-140-K | 80K | D14.0 | 4615 | 0.13 | 3.3 | 2.5 | 10 |
RL1006-53.4K-140-K | 100K | D14.0 | 4615 | 0.14 | 3.56 | 2.7 | 10 |
RL1003-52.7K-150-K | 100K | D15.0 | 4228 | 0.11 | 2.79 | 2.5 | 9 |
RL1004-81.1K-138-K | 150K | D13.8 | 4561 | 0.12 | 3.05 | 2.5 | 9 |
RL1003-78.4K-155-K | 150K | D15.5 | 4793 | 0.11 | 2.79 | 2.5 | 9 |
RL1005-79K-150-K | 150K | D15.0 | 4228 | 0.13 | 3.3 | 2.5 | 10 |
RL1005-108.2K-138-K | 200K | D13.8 | 4561 | 0.13 | 3.3 | 2.5 | 10 |
RL1006-105.3K-150-K | 200K | D15.0 | 4228 | 0.14 | 3.56 | 2.7 | 10 |
RL1004-104.7K-155-K | 200K | D15.5 | 4793 | 0.12 | 3.05 | 2.5 | 9 |
RL1005-130.9K-155-K | 250K | D15.5 | 4793 | 0.13 | 3.3 | 2.5 | 10 |
RL1006-135.2K-138-K | 250K | D13.8 | 4561 | 0.14 | 3.56 | 2.7 | 10 |
RL1007-162.3K-138-K | 300K | D13.8 | 4561 | 0.15 | 3.81 | 2.8 | 10 |
RL1006-157K-155-K | 300K | D15.5 | 4793 | 0.14 | 3.56 | 2.7 | 10 |
RL1007-183K-155-K | 350K | D15.5 | 4793 | 0.15 | 3.81 | 2.8 | 10 |
English
Thermometrics Application Spotlight | NTC Sensor Linearization
Sensors for Healthcare | Amphenol Advanced Sensors - Brochure
Thermometrics Application Spotlight | Thermistors FAQ - Application Spotlight
English
Thermometrics | Temperature Resistance Curves - Reference Guide
Temperature Sensor Solutions | Thermometrics - Brochure
Amphenol Advanced Sensors | Connecting Your World Through Sensing Innovations - OEM Product Catalog
- C100F202F
- C100F202G
- C100F202J
- C100F202K
- C100F232F
- C100F232G
- C100F232J
- C100F232K
- C100F302F
- C100F302G
- C100F302J
- C100F302K
- C100F502F
- C100F502G
- C100F502J
- C100F502K
- C100F103F
- C100F103G
- C100F103J
- C100F103K
- C100Y103F
- C100Y103G
- C100Y103J
- C100Y103K
- C100F153F
- C100F153G
- C100F153J
- C100F153K
- C100F203F
- C100F203G
- C100F203J
- C100F203K
- C100H303F
- C100H303G
- C100H303J
- C100H303K
- C100G503F
- C100G503G
- C100G503J
- C100G503K
- C100Y104F
- C100Y104G
- C100Y104J
- C100Y104K
- C100G104F
- C100G104G
- C100G104J
- C100G104K