Products Menu
Thermometrics NTC Thermistors
Leadless Chip
Thermometrics NTC Lead Chip Thermistors are compact in size and designed for accurate temperature measurement, control and compensation in automotive, HVAC and white goods applications.

- Automotive
- HVAC
- White goods
| HM Series Specifications | Top and bottom electrode, uncoated chip thermistors without leads. |
| Thermal Time Constant* | 10-45 seconds |
| Dissipation Constant* | 7-15 mW/K (still air) |
| Dimensions | See datasheet. |
| *Dependent upon the method of mounting. Values represent range of smallest to largest HM thermistor chips when soldering to an aluminum substrate 0.025 in (0.635 mm) thick using 2% silver solder. | |
|
Options: |
|
| NDU Series Specifications | |
| Min Operating Temperature | -40°F (-40°C) |
| Max Operating Temperature | See datasheet. |
| Resistance Tolerance | ±3% or greater |
| Electrode | Thick film silver |
|
Options: |
|
English
Thermometrics Application Spotlight | NTC Sensor Linearization
Sensors for Healthcare | Amphenol Advanced Sensors - Brochure
Thermometrics Application Spotlight | Thermistors FAQ - Application Spotlight
English
Thermometrics | Temperature Resistance Curves - Reference Guide
Temperature Sensor Solutions | Thermometrics - Brochure
Amphenol Advanced Sensors | Connecting Your World Through Sensing Innovations - OEM Product Catalog
| Type HM | Type NDU |
| HM70NF232J | NDU102C2R3 |
| HM70NF232K | NDU102C2R5 |
| HM85NF202J | NDU102C2R10 |
| HM85NF202K | NDU202C2R3 |
| HM60NF302J | NDU202C2R5 |
| HM60NF302K | NDU202C2R10 |
| HM75NF302J | NDU502C2R3 |
| HM75NF302K | NDU502C2R5 |
| HM50NF302J | NDU502C2R10 |
| HM50NF302K | NDU102C2AR3 |
| HM60NF302J | NDU102C2AR5 |
| HM60NF302K | NDU102C2AR10 |
| HM35NF502J | NDU202C2AR3 |
| HM35NF502K | NDU202C2AR5 |
| HM40NF103J | NDU202C2AR10 |
| HM40NF103K | NDU502C2AR3 |
| HM45NY103J | NDU502C2AR5 |
| HM45NY103K | NDU502C2AR10 |
| HM55NY103J | NDU272C1R3 |
| HM55NY103K | NDU272C1R5 |
| HM25NH303J | NDU272C1R10 |
| HM25NH303K | NDU502C1R3 |
| HM30NH303J | NDU502C1R5 |
| HM30NH303K | NDU502C1R10 |
| HM30NY104J | NDU103C1R3 |
| HM30NY104K | NDU103C1R5 |
| HM35NY104J | NDU103C1R10 |
| HM35NY104K | NDU303C1R3 |
| NDU303C1R5 | |
| NDU303C1R10 | |
| NDU503C1R3 | |
| NDU503C1R5 | |
| NDU503C1R10 | |
| NDU272C3R3 | |
| NDU272C3R5 | |
| NDU272C3R10 | |
| NDU502C3R3 | |
| NDU502C3R5 | |
| NDU502C3R10 | |
| NDU103C3R3 | |
| NDU103C3R5 | |
| NDU103C3R10 | |
| NDU303C3R3 | |
| NDU303C3R5 | |
| NDU303C3R10 | |
| NDU503C3R3 | |
| NDU503C3R5 | |
| NDU503C3R10 | |
| NDU103C4R3 | |
| NDU103C4R5 | |
| NDU103C4R10 | |
| NDU303C4R3 | |
| NDU303C4R5 | |
| NDU303C4R10 | |
| NDU503C4R3 | |
| NDU503C4R5 | |
| NDU503C4R10 |




