EC95 Specifications: Epoxy-coated NTC interchangeable thermistor chips with bare tinned 180 alloy lead wires |
|
Diameter | 0.008 in (0.2mm) |
Dissipation Constant | Still air: 1 mW/°C Stirred oil: 8 mW/°C |
Thermal Time Constant | Still air: 10 seconds Stirred oil: 1 second |
Maximum Power at 77°F (25°C) | 75 mW |
De-rated | From 100% at 77°F (25°C) to 0% at 212°F (100°C) |
Options |
|
Thermometrics NTC Thermistors
Epoxy Interchangeable Type 95
Thermometrics Type 95 of NTC Thermistors are epoxy-coated interchangeable NTC thermistor chips with bare tinned-copper, bare tinned-alloy or PTFE insulated lead wires. They are suitable for temperature measurement, control and compensation for use over a range of -112°F to 302°F (–80°C to 150°C) with interchangeability down to ±0.18°F (±0.1°C).
- Suitable for temperature measurement, control and compensation
- Precision, solid state temperature sensor
- Interchangeability down to ±0.18°F (±0.1°C)
- Suitable for use over a range of -112°F to 302°F (–80°C to 150°C)
- High sensitivity, greater than –4%/°C at 77°F (25°C)
- High reliability and stability over an interchangeable range
- Most popular Resistance (R) vs Temperature (T) curves are available
- Resin-coated for good mechanical strength and resistance to solvents
- Rugged construction
DC95 Specifications: Epoxy-coated NTC interchangeable thermistor chips with bare tinned-copper lead wires |
|
Diameter | 0.012 in (0.3mm) |
Dissipation Constant | Still air: 1 mW/°C Stirred oil: 8 mW/°C |
Thermal Time Constant | Still air: 10 seconds Stirred oil: 1 second |
Maximum Power at 77°F (25°C) | 75 mW |
De-rated | From 100% at 77°F (25°C) to 0% at 212°F (100°C) |
Options |
|
TK95 Specifications: Epoxy-coated interchangeable NTC thermistor chips with PTFE-insulated nickel lead wires. RoHS compliant. |
|
Diameter | 0.010 in (0.25mm) |
Dissipation Constant | Still air: 1 mW/°C Stirred oil: 8 mW/°C |
Thermal Time Constant | Still air: 10 seconds Stirred oil: 1 second |
Maximum Power at 77°F (25°C) | 75 mW |
De-rated | From 100% at 77°F (25°C) to 0% at 212°F (100°C) |
Options |
|
English
Thermometrics NTC Thermistors | Epoxy Interchangeable Type 95 - Product Datasheet
Thermometrics Application Spotlight | Temperature Sensing in Medical Devices - Application Spotlight
English
Thermometrics Application Spotlight | NTC Sensor Linearization
Sensors for Healthcare | Amphenol Advanced Sensors - Brochure
Thermometrics Application Spotlight | Thermistors FAQ - Application Spotlight
English
Thermometrics | Temperature Resistance Curves - Reference Guide
Temperature Sensor Solutions | Thermometrics - Brochure
Amphenol Advanced Sensors | Connecting Your World Through Sensing Innovations - OEM Product Catalog
DC | EC | TK |
DC95F202V | EC95F232U | TK95F202V |
DC95F202W | EC95F232V | TK95F202W |
DC95F202Z | EC95F232W | TK95F232V |
DC95F232V | EC95F232Z | TK95F232W |
DC95F232W | EC95F302U | TK95F302V |
DC95F232Z | EC95F302V | TK95F302W |
DC95F302V | EC95F302W | TK95F502V |
DC95F302W | EC95F302Z | TK95F502W |
DC95F302Z | EC95F502U | TK95F103V |
DC95F502V | EC95F502V | TK95F103W |
DC95F502W | EC95F502W | TK95F303V |
DC95F502Z | EC95F502Z | TK95F303W |
DC95F103V | EC95F103U | TK95G503V |
DC95F103W | EC95F103V | TK95G503W |
DC95F103Z | EC95F103W | TK95Y103V |
DC95Y103V | EC95F103Z | TK95Y103W |
DC95Y103W | EC95Y103U | TK95G104V |
DC95Y103Z | EC95Y103V | TK95G104W |
DC95H303V | EC95Y103W | |
DC95H303W | EC95Y103Z | |
DC95H303Z | EC95H303U | |
DC95G503V | EC95H303V | |
DC95G503W | EC95H303W | |
DC95G503Z | EC95H303Z | |
DC95Y104V | EC95G503U | |
DC95Y104W | EC95G503V | |
DC95Y104Z | EC95G503W | |
DC95G104V | EC95G503Z | |
DC95G104W | EC95G104V | |
DC95G104Z | EC95G104W | |
EC95G104Z |