Thermometrics Infrared (IR) Sensors
ZTP-148SR
Thermometrics ZTP-148SR Infrared (IR) Sensors consist of thermo-elements, flat infrared filter and thermistor for temperature compensation, all in one hermetically-sealed TO-46 (18) sensor package. There are a variety of filters available to maximize performance in specific applications. Thermopile IR Sensors are used for non-contact surface, or infrared, temperature measurement.
- Ear thermometers
- Forehead thermometers
- Surface temperature measurement of the human body
- Compact design
- High sensitivity
- Fast response time
- Low cost
- Included ambient temperature (thermistor) sensor
Thermopile Chip: | |||||
---|---|---|---|---|---|
Parameter | Limit Min | Limit Typ | Limit Max | Units | Condition |
Chip Size | 1.8 x 1.8 | mm2 | |||
Active Area | 1.0 x 1.0 | mm2 | Absorber Area | ||
Internal Resistance | 60 | 85 | 111 | kΩ | @ 25°C |
Resistance T.C. | 0.12 | %/°C | |||
Responsivity | 43 | 61 | 79 | V/W | 500K, 1 Hz |
Responsivity T.C. | -0.07 | %/°C | |||
Noise Voltage | 37 | nV rms | R.M.S., 25°C | ||
NEP | 0.61 | nW/Hz½ | |||
Detectivity | 1.14 | cmHz½/W | |||
Time Constant | 32 | ms |
NTC Thermistor for Temperature Compensation: | |||||
---|---|---|---|---|---|
Parameter | Limit Min | Limit Typ | Limit Max | Units | Condition |
Resistance | 97 | 100 | 103 | kΩ | Tol: 3%, @ 25°C |
Beta - Value | 3920 | 3960 | 4000 | K | Tol: 1%, Defined at 25°C/50°C |
Absolute Maximum Ratings: | |
---|---|
Operating Temperature | -20°C ~ 100°C |
Storage Temperature | -40°C ~ 120°C |
- ZTP-148SR