Thermometrics Infrared (IR) Sensors
ZTP-135L
Thermometrics ZTP-135L Thermopile Infrared (IR) Sensors consist of thermo-elements, flat infrared filter and a thermistor for temperature compensation, all in a hermetically-sealed TO-46 (18) package. There are also a variety of filters available to help maximize performance in specific applications. Thermopile IR Sensors are used for non-contact, infrared, surface temperature measurement.
- Patient monitoring
- Ear & Tympanic thermometers
- Occupancy detection
- HVAC
- Appliance
- Non-contact measurement
- Wider surface area measurement
- Small-size sensor package
- Included ambient temperature (thermistor) sensor for compensation
- High sensitivity
- Fast response time
- Low cost
Thermopile Chip
Parameter | Limit Min | Limit Typ | Limit Max | Units | Conditions |
---|---|---|---|---|---|
Chip Size | 1.8 x 1.8 | mm2 | |||
Diaphragm Size | 1.4 x 1.4 | mm2 | |||
Active Area | 0.7 x 0.7 | mm2 | |||
Internal Resistance | 42 | 60 | 78 | kΩ | 25°C |
Resistance T.C | 0.12 | %/°C | |||
Responsivity | 42 | 58 | 78 | V/W | 500K, 1 Hz |
Responsivity T.C | -0.10 | %/°C | |||
Noise Voltage | 32 | nV rms | R.M.S., 25°C | ||
NEP | 0.55 | nW/Hz½ | 500K, 1 Hz | ||
Detectivity | 1.27 E08 | cmHz½/W | 500K, 1 Hz | ||
Time Constant | 25 | ms |
- ZTP-135L