Thermometrics Sensor Assemblies
Adhesive Mounted Surface Sensors
Thermometrics Adhesive Mounted Surface Sensors feature a surface mount cup for use as skin temperature sensors or on flat surfaces. They consist of small bead, disc or thermistor types <0.100" OD with shielded, jacketed or coaxial cable extension leads, as well as a maximum temperature rating of 140°F to 500°F (60°C to 260°C).
- Adhesive skin temperature sensors
- Adhesive flat surface sensors
M1000 Specifications: | |
|
|
Mount Diameter | 0.187” to 0.375” |
Mount Length | 0.250” to 0.375” |
Thickness | 0.005” to .032” |
Epoxy Height | 0.080” to 0.150” |
Lead Length | 48 inches (typical) |
Lead Wire Gauge Size | #24 to #32 AWG |
M1100 Specifications: | |
|
|
Terminal Width (A) | 0.250” to 0.312” |
Terminal Width (B) | 0.110”, 0.187”, 0.205 or 0.250” |
Terminal Thickness | 0.016” to 0.032” |
Terminal Length | 0.500” to 0.750” |
Epoxy Height | 0.080” to 0.150” |
Lead Length | 48 inches (typical) |
Lead Wire Gauge Size | #24 to #32 AWG |
M1200 Specifications: | |
|
|
Cup Diameter | 0.187” to 0.375” |
Epoxy Height | 0.095” to 0.188” |
Lead Length | 48 inches (typical) |
Lead Wire Gauge Size | #22 to #32 AWG |
M1300 Specifications: | |
|
|
Cup Diameter | 0.375” (typical), others available |
Barrel Diameter | 0.125” to 0.188” |
Barrel Length | 0.500” to 1.50” |
Epoxy Height | 0.095” to 0.188” |
Lead Length | 48 inches (typical) |
Lead Wire Gauge Size | #22 to #32 AWG |
M1400 Specifications: | |
|
|
Cup Diameter | 0.375” (typical), others available |
Barrel Diameter | 0.125” to 0.188” |
Barrel Length | 0.500” to 1.50” |
Epoxy Height | 0.095” to 0.188” |
Lead Length | 48 inches (typical) |
Lead Wire Gauge Size | #22 to #32 AWG |
M1000
M1100
M1200
M1300
M1400