Thermometrics Sensor Assemblies
Humidity, pressure and temperature Combination Sensor
Thermometrics Humidity, Pressure and Temperature Combination Sensor is a smart combination intake manifold sensor capable of providing up to five measurements, including manifold humidity, manifold temperature, manifold pressure, atmospheric pressure and atmospheric temperature. This sensor is designed for transportation applications that demand highly accurate and reliable measurements, with typical application within the intake air duct. Unique technology designed into the sensor provides unsurpassed accuracy in the marketplace.
- Automotive Applications:
- Heavy duty diesel engines
- On-road / off-road
- Generator sets
- High accuracy temperature, pressure and humidity sensing elements
- CAN2.0 Communication per J1939
- Rugged design incorporates sensing elements with demonstrated reliability
- Customizable connector and mounting
Maximum Ratings | Min | Max | Unit |
Storage Temperature | -55 | 105 | °C |
Operating Temperature | -40 | 125 | °C |
Pressure | 0 | 30 | psi |
Relative Humidity | 0 | 100 | % |
Humidity Performance | Min | Typical | Max | Units |
Relative Humidity Accuracy1 | ±2 | ±4 | % | |
Relative Humidity Response Time (τ 63%)2 | 7 | 20 | sec | |
|
Pressure Performance | Min | Typical | Max | Units |
Barometric Pressure Accuracy – Ambient/Connector1,2,4 (Full Scale) | ±1.5 | % | ||
Manifold Pressure Accuracy – Ambient/Connector (Full Scale)2,3,4 | ±1.5 | % | ||
Manifold Pressure Accuracy relative to Barometric Pressure (Optional)3,5 | ±0.1 | ±0.5 | kPa | |
Pressure Response Time (τ 63%) | 0.2 | 0.4 | sec | |
|
Temperature Performance | Min | Typical | Max | Units |
Temperature Accuracy - Manifold/Tip | <±2 | ±5 | °C | |
Temperature Response Time - Manifold/Tip (τ 63%)1 | 30 | 40 | sec | |
Temperature Accuracy - Ambient/Connector | <±4 | ±5 | °C | |
Temperature Response Time - Ambient Connector (τ 63%)1 | 300 | sec | ||
|
- A-2092
- A-2075