Telaire RH/RHT Series
Relative Humidity & Temperature Transmitters
Telaire RH/RHT Series of Relative Humidity (RH) and Temperature Transmitters are designed for continuous monitoring of relative humidity (RH) or relative humidity and temperature (RHT). They provide accurate and reliable measurement for building automation and environmental control systems. The units feature very low profile sensor enclosures that are virtually unnoticeable in most installations. The RH and RHT transmitters are available with ±2%, ±3%, and ±5% RH accuracy (20% to 95% RH). For monitoring and controlling in critical environments, the units can be precision calibrated to 1% accuracy within a specified RH range.
- Building automation and environmental control systems
- Space, Duct, and Outside Air Configurations
- Durable Industrial Enclosures
- Low Profile
- Compact
- Replaceable, Plug-in Bulk Polymer Resistance RH Sensor
- Resistant to Contamination
- Temperature Compensation
Humidity | |
---|---|
Sensing Element | Resistance change of bulk polymer sensor |
Accuracy at 77°F (25°C) | ±2% RH, 20-95% RH ±3% RH,, 20-95% RH ±5% RH, 20 -95% RH Including hysteresis, linearity and repeatability |
Mounting Configurations | Space, Duct, Outside Air |
Temperature Effect | Less than 0.06% per °F (0.11% per °C) |
Sensitivity | 0.1% RH |
Repeatability | 0.5% RH |
Linearity | See accuracy |
Hysteresis | Less than 1% |
Sensor Interchangeability | ±3% nominal |
Operating Range | RH Sensor: 0%-99%, RH, non·condensing. -40°F to +170°F (-40°C to +76°C) Electronics: 0%-95% RH, non.condensing. -40°F to +130°F (-40°C to +54°C) |
Adjustment | Zero: ±20%. non·interactive Span: ±10%, non·interactive Long Term Stability: Less than 1 % drift/year typical |
Storage | -20 to 70°C (-4 to 158°F) |
Storage Temperature | -85°F to +158°F (-65°C to +70°C) |
Temperature | |
---|---|
Sensing Element | Platinum RTD, 4 wire measurement |
Accuracy at 77°F (25”C) | ±0.5°F (±0.3°C) |
Temperature Effect | Less than 0.01% per °F (0.02% per°C) |
Sensitivity | 0.1% RH |
Repeatability | 0.1% RH |
Linearity | Better than 0.1 % |
Hysteresis | Less than 0.01% |
Sensor Interchangeability | ±0.5°F (±0.03°C) |
NA