General | Value | |
Pressure | Differential Only | 5, 500 psig |
Differential and Absolute | 15, 30, 70, 150, 300 psig/psia | |
Absolute Only | 1000, 1500, 3000, 5000, 10000, 15000 psia | |
Maximum Pressure | 2x pressure, 5000-10000 psi | |
Maximum Pressure | 3x pressure, 5-3000 psi | |
Electrostatic Damage (ESD) Class 1 | MIL-STD 883 Method 3015 | |
Operating Temperature Range | -40ºC to 125ºC (-40°F to 257°F) | |
Storage Temperature Range | -55ºC to 150ºC (-67°F to 302°F) | |
Weight | 0.04 grams | |
Media Compatibility | Clean, Dry Air, and Non-Corrosive Gases |
Electrical @ 25°C (72°F), 1.0 mA, |
Value | Notes | |
Excitation | 1.0 mA | 10 VDC max | |
Input Impedance | 5000 ± 20% Ω | ||
Output Impedance | 5000 ± 20% Ω | ||
Zero Offset | ±10 mV/V | 1 | |
Full Scale Output (FSO) | 5 to 300 psi | 133 ± 33 mV | 5 |
1000 to 5000 psi | 150 ± 30 mV | 5 | |
Linearity | ± 0.25 %FSO | 2, 6 | |
Zero Pressure Repeatability | ± 0.1 %FSO | 1 | |
Thermal Coefficient of Zero | ± 5 µV/V/°C | 3 | |
Thermal Coefficent of Resistance | 0.38 %/°C | 3 | |
Thermal Coefficient of Sensitivity | -0.19 %FSO/°C | 3 | |
Zero Thermal Repeatability | ± 0.2 %FSO | 4 | |
1. 0 kPaA for absolute sensors, 0 kPaG for differential or gage sensors.1. 0 kPaA for absolute sensors, 0 kPaG for differential or gage sensors. 2. Best fit straight line. 3. Between 32°F and 158°F (0°C and 70°C), typical 4. Between -40°F and 257°F (–40°C and 125°C), typical 5. 500 psig die has FSO 100 ± 25 mV; 10000 psia die has FSO 300 ± 40 mV; 15000 psia die has FSO 240 ± 35 mV. 6. 5 psig (0.34 bar) linearity: 0.30 %FSO best fit straight line. |