Part numbers and variations are given in the datasheet.
Thermometrics NTC Thermistors
Radial Lead Type RL20
Thermometrics Type RL20 of Radial Lead NTC Thermistors consist of point-matched disc thermistors with bare lead wires. They are suitable for PCB and probe mountings with high sensitivity to changes in temperature and a wide operating range of -58°F to 302°F (-50°C to 150°C). Available in a wide range of material systems and with epoxy coating.
- PCB and probe mountings
- Low cost solid state sensor
- Resistance tolerances down to ±2%
- High sensitivity to changes in temperature
- Suitable for temperature measurement, control and compensation
- Excellent mechanical strength
- Wide operating temperature range: -58°F to 302°F (-50°C to 150°C)
- Available in a wide range of material systems
- Also available with epoxy coating
- Available on tape and reel EIA RS-468A for automatic insertion
Type Number | Ro@25°C (Ω) | Material Systems | Beta 25/85 | B (in) | B (mm) | mW/K | Seconds |
RL2004-16.4-59-M | 25 | D5.9 | 3096 | 0.130 | 3.30 | 6.5 | 20 |
RL2007-32.8-59-M | 50 | D5.9 | 3096 | 0.160 | 4.06 | 6.5 | 30 |
RL2003-62.4-73-K | 100 | D7.3 | 3468 | 0.120 | 3.05 | 6.5 | 20 |
RL2004-93.6-73-K | 150 | D7.3 | 3468 | 0.130 | 3.30 | 6.5 | 20 |
RL2004-89.1-85-K | 150 | D8.5 | 3772 | 0.130 | 3.30 | 6.5 | 20 |
RL2006-125-73-K | 200 | D7.3 | 3468 | 0.150 | 3.81 | 6.5 | 20 |
RL2006-119-85-K | 200 | D8.5 | 3772 | 0.150 | 3.81 | 6.5 | 20 |
RL2007-156-73-K | 250 | D7.3 | 3468 | 0.160 | 4.06 | 6.5 | 30 |
RL2008-187-73-K | 300 | D7.3 | 3468 | 0.170 | 4.32 | 6.5 | 30 |
RL2008-178-85-K | 300 | D8.5 | 3772 | 0.170 | 4.32 | 6.5 | 30 |
RL2003-289-95-K | 500 | D9.5 | 3965 | 0.120 | 3.05 | 6.5 | 20 |
RL2005-434-95-K | 750 | D9.5 | 3965 | 0.140 | 3.56 | 6.5 | 20 |
RL2006-578-95-K | 1K | D9.5 | 3965 | 0.150 | 3.81 | 6.5 | 20 |
RL2004-582-97-K | 1K | D9.7A | 3972 | 0.130 | 3.30 | 6.5 | 20 |
RL2006-873-97-K | 1.5K | D9.7A | 3972 | 0.150 | 3.81 | 6.5 | 20 |
RL2007-1164-97-K | 2K | D9.7A | 3972 | 0.160 | 4.06 | 6.5 | 30 |
RL2005-1148-103-K | 2K | D10.3 | 4073 | 0.140 | 3.56 | 6.5 | 20 |
RL2006-1600-103-K | 2786 | D10.3 | 4073 | 0.150 | 3.81 | 6.5 | 20 |
RL2008-2010-103-K | 3.5K | D10.3 | 4073 | 0.170 | 4.32 | 6.5 | 30 |
RL2005-2203-120-K | 4K | D12.0 | 4356 | 0.140 | 3.56 | 6.5 | 20 |
RL2006-2753-120-K | 5K | D12.0 | 4356 | 0.150 | 3.81 | 6.5 | 20 |
Type Number | Ro@25°C (Ω) | Material Systems | Beta 25/85 | B (in) | B (mm) | mW/K | Seconds |
RL2008-4131-120-K | 7.5K | D12.0 | 4356 | 0.170 | 4.32 | 6.5 | 30 |
RL2004-4429-122-K | 8K | D12.2 | 4365 | 0.130 | 3.30 | 6.5 | 20 |
RL2012-5506-120-K | 10K | D12.0 | 4356 | 0.210 | 5.33 | 7.2 | 50 |
RL2005-5536-122-K | 10K | D12.2 | 4365 | 0.140 | 3.56 | 6.5 | 20 |
RL2007-8304-122-K | 15K | D12.2 | 4365 | 0.160 | 4.06 | 6.5 | 30 |
RL2010-11K-122-K | 20K | D12.2 | 4365 | 0.190 | 4.83 | 7.0 | 35 |
RL2005-10.7K-140-K | 20K | D14.0 | 4615 | 0.140 | 3.56 | 6.5 | 20 |
RL2003-13.2K-150-K | 25K | D15.0 | 4728 | 0.120 | 3.05 | 6.5 | 20 |
RL2006-13.3K-140-K | 25K | D14.0 | 4615 | 0.150 | 3.81 | 6.5 | 20 |
RL2007-16K-140-K | 30K | D14.0 | 4615 | 0.160 | 4.06 | 6.5 | 30 |
RL2004-18.4-150-K | 35K | D15.0 | 4720 | 0.130 | 3.30 | 6.5 | 20 |
RL2004-21.6K-138-K | 40K | D13.8 | 4561 | 0.130 | 3.30 | 6.5 | 20 |
RL2005-27K-138-K | 50K | D13.8 | 4561 | 0.140 | 3.56 | 6.5 | 20 |
RL2006-26.3K-150-K | 50K | D15.0 | 4720 | 0.150 | 3.81 | 6.5 | 20 |
RL2004-26K-155-K | 50K | D15.5 | 4783 | 0.130 | 3.30 | 6.5 | 20 |
RL2008-39.6K-150-K | 70K | D15.0 | 4220 | 0.170 | 4.32 | 6.5 | 30 |
RL2007-40.6K-138-K | 75K | D13.8 | 4561 | 0.160 | 4.06 | 6.5 | 30 |
RL2007-44.5K-155-K | 85K | D15.5 | 4783 | 0.160 | 4.06 | 6.5 | 30 |
RL2010-54.1K-138-K | 100K | D13.8 | 4561 | 0.190 | 4.83 | 7.0 | 35 |
RL2008-52.3K-155-K | 100K | D15.5 | 4783 | 0.170 | 4.32 | 6.5 | 30 |
Options: | |||||||
|
English
Thermometrics Application Spotlight | NTC Sensor Linearization
Sensors for Healthcare | Amphenol Advanced Sensors - Brochure
Thermometrics Application Spotlight | Thermistors FAQ - Application Spotlight
English
Thermometrics | Temperature Resistance Curves - Reference Guide
Temperature Sensor Solutions | Thermometrics - Brochure
Amphenol Advanced Sensors | Connecting Your World Through Sensing Innovations - OEM Product Catalog